Grand Seiko Heritage Spring Drive GMT SBGE211G
A case design reminiscent of the 44GS, which launched in 1967 and gave birth to the grammar of design “Grand Seiko Style”. Multi-faceted diamond cut on the hour and minute hands, and multi-faceted cut on the indexes.
Exterior: | Stainless steel |
---|
Case back: | See-through & Screw case back |
---|
Glass Material: | Dual-curved sapphire crystal |
---|
Glass Coating: | Anti-reflective coating on inner surface |
---|
Case size: | Diameter 41.0mm Lug-to-lug 49.0mm Thickness 13.8mm |
---|
Band width: | 20mm |
---|
Clasp type: | Three-fold clasp with push button release |
---|
The perimeter of Band: | 197mm |
---|
Caliber no.: | |
---|
Movement Type: | Spring Drive |
---|
Power reserve: | Approx. 72 hours(3 days) |
---|
Accuracy: | ±15 seconds per month (±1 second per day) |
---|
Water resistance: | 10 bar |
---|
Magnetic resistance: | 4,800 A/m |
---|
Other details / Features: | - Screw-down crown
- 30 jewels
- 24-hour hand (dual time display function)
- Power reserve indicator
- Calendar-linked time difference adjustment function
|
---|
Grand Seiko Heritage Spring Drive GMT SBGE211G